IPOOpen
Adroit Industries IPO
Auto Components & Equipments · BSE, NSE
LIVE GMP₹35+26.12% vs issue price
GMP MOVEMENT
StableGrey market trend
25 recorded GMP updates · Oldest to latest
Stable GMP trend
Adroit Industries IPO's grey market premium is currently showing a Stable trend across the last 6 grey market sessions. The GMP has moved from ₹37 to ₹35, a net drop of ₹2. 40% of these sessions were positive versus 40% negative, with the premium swinging across a range of ₹5.
Starting GMP₹37
Net change−₹2
GMP range₹5
Sessions6
LIVE DEMAND
As of 23rd Sep 2026 15:40Subscription by investor category
Total bid amount: ₹450.76 crore
Dates, pricing & lot
Opening date23-Sep
Closing date25-Sep
Listing date30-Sep
Price band₹126.00 – ₹134.00
Issue size₹150.71 Cr
Minimum investment₹14,874
Est. profit per lot₹3,885
ExchangeBSE, NSE
CategoryIPO
GMP updates
| Date & time | GMP | Movement |
|---|---|---|
| 23 Sept, 02:37 pm | ₹35 | Up |
| 23 Sept, 12:02 pm | ₹33 | Up |
| 23 Sept, 11:37 am | ₹26 | Down |
| 23 Sept, 11:02 am | ₹29 | Down |
| 22 Sept, 10:02 pm | ₹34 | Up |
| 22 Sept, 07:37 pm | ₹33 | Up |
| 22 Sept, 07:02 pm | ₹32 | Up |
| 22 Sept, 06:37 pm | ₹31 | Up |
| 22 Sept, 06:02 pm | ₹28 | Up |
| 22 Sept, 05:37 pm | ₹27 | Up |
| 22 Sept, 01:02 pm | ₹26 | Down |
| 20 Sept, 11:02 pm | ₹32 | Down |
| 19 Sept, 09:02 pm | ₹35 | Down |
| 19 Sept, 01:37 pm | ₹41 | Up |
| 19 Sept, 01:02 pm | ₹37 | Down |
| 19 Sept, 10:37 am | ₹40 | Up |
| 18 Sept, 11:02 pm | ₹37 | Up |
| 18 Sept, 10:02 pm | ₹35 | Up |
| 18 Sept, 09:37 pm | ₹34 | Up |
| 18 Sept, 09:02 pm | ₹30 | Up |
| 18 Sept, 08:37 pm | ₹22 | Up |
| 18 Sept, 08:02 pm | ₹18 | Up |
| 18 Sept, 06:37 pm | ₹9 | Up |
| 18 Sept, 05:37 pm | ₹8 | Up |
| 18 Sept, 11:56 am | ₹0 | Flat |
AI ANALYST
Scorecard & verdict
Runs a scoring rubric against this IPO's live GMP and subscription data. Shared across all visitors — computed once, then cached for everyone.